Spitfire's Jerry Operated during WWII
A list of Spitfire Marks and serial numbers of Spitfire's Jerry used 
		in his 2 tours of combat.
		 MKI K9929   1st Solo 
		in this Spit, This Spit was a Battle of Britain Veteran and was on #72 
		Sqdn 1940  X4338   This 
		Spit was a Battle of Britain Veteran and was on #91 Sqdn 1940 
		 K7136  W3163  X4896  
		K9227  K7136   K9865  X4788  X4996   
		X4175   X4824 K7144   K6632   K4885   
		K4718
		 MKII P7367  This Spit 
		was a Battle of Britain Veteran and was on #74 Sqdn 1940  
		 P8278   P8338   P7938   
		P7927   P7315   P4685   P7998   
		P7953   P8186   P8196    P7742   
		P8598   P8042   P7293
		 P7747 P8142   P7604   
		P7509   P8381   P8207   P7501   
		P7605   P1138   P7698   P7968   
		P8524   P8574   P7553   P8427 P8673   
		P7503   P8540   P7976   P6686 MKV AR601   Flown on 
		the Dieppe Landings, BF109 Destroyed on sortie 19 Sqdn EP601   FW190 
		Damaged on sortie 19 Sqdn EP571   This 
		Spit was flown by Jerry off HMS Furious to Malta 185 Sqdn EP520   Macci 
		202 Damaged, Macci 202 Probable, 2 JU52 Destroyed (Malta 185 Sqdn) EP477   Strafed 
		U boat, Damaged BF109, 1 Reggiane Probable, also first time shot down in 
		this Spit (Malta 185 Sqdn) EP187   BF109 
		Damaged, also second time shot down in this Spit (Malta 185 Sqdn) BR380   Spitfire 
		George Beurling flew off carrier to Malta in BR130   Spitfire 
		George Beurling had numerous kills in ( Malta ) BR498   Wing Commander Prosser 
		Hanks personal Spitfire 
		       BR375   BR529  EP186   
		EP312   BR534   EP218   EP313   
		EP709   EP741   EP711   EP722   
		EP844   EP791   BR107 EP473   BR529   BR534   
		EP136   FK492   FK598   EP860   
		EP722   JK182   JK404   JK230   
		JK122   ES288 MKIX ML135   1 FW190 
		Probable, 1 FW190 Damaged, 1 JU88 Destroyed, 1 JU88 Damaged, third time 
		shot down ( crash land Normandy 401 Sqdn) MJ138   MH774   MJ566   
		MH841   MK623   MJ325   MJ289   
		MH885   MJ231   MK340   MK774   
		MJ180   MZ236   MK721
		
		